Description
Product Description
Item Description
Major Supplies:
1)housing:aluminium alloy ADC12(dimensions 571-090) die forged iron HT200(measurement 110-150)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth therapy make equipment area hardness up to fifty six-sixty two HRC After precision grinding, carburization layer’s thickness in between .three-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Detailed Photos
Combination Possibilities:
Enter:with enter shaft, With square flange,With IEC common input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic cover
Worm reducers are obtainable with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Laptop, NMRV+UDL, NMRV+MOTORS
Exploded See:
Product Parameters
| Aged Model |
New Model | Ratio | Center Distance | Electricity | Enter Dia. | Output Dia. | Output Torque | Excess weight |
| RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
| RV030 | RW030 | 7.five~one hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | 7.5~a hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
| RV050 | RW050 | 7.five~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
| RV063 | RW063 | 7.five~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
| RV075 | RW075 | 7.five~one hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
| RV090 | RW090 | 7.5~one hundred | 90mm | .37KW~four.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
| RV110 | RW110 | 7.five~one hundred | 110mm | .55KW~seven.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | seven.5~100 | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
| RV150 | RW150 | 7.five~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Define Dimension:
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | 54 | forty four | fourteen | 55 | 32 | 56 | sixty three | 65 | 29 | 55 | forty | fifty seven | 30 | 75 | forty four | 6.five | 21 | 5.5 | M6*10(n=four) | 0° | five | sixteen.3 | 27 |
| 040 | 100 | 121.five | 70 | sixty | eighteen(19) | sixty | 43 | 71 | 78 | 75 | 36.5 | 70 | fifty | 71.5 | forty | 87 | 55 | 6.five | 26 | six.five | M6*ten(n=four) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | a hundred and twenty | a hundred and forty four | eighty | 70 | twenty five(24) | 70 | forty nine | 85 | 92 | eighty five | forty three.five | 80 | sixty | eighty four | 50 | one hundred | sixty four | eight.5 | thirty | seven | M8*twelve(n=four) | 45° | 8 | 28.3(27.3) | 40 |
| 063 | 144 | 174 | a hundred | eighty five | twenty five(28) | 80 | 67 | 103 | 112 | ninety five | 53 | 95 | 72 | 102 | 63 | a hundred and ten | 80 | 8.five | 36 | 8 | M8*12(n=eight) | 45° | 8 | 28.three(31.3) | 50 |
| 075 | 172 | 205 | one hundred twenty | 90 | 28(35) | 95 | 72 | 112 | a hundred and twenty | a hundred and fifteen | fifty seven | 112.five | 86 | 119 | seventy five | 140 | ninety three | 11 | 40 | ten | M8*fourteen(n=8) | 45° | 8(10) | 31.three(38.3) | sixty |
| 090 | 206 | 238 | one hundred forty | one hundred | 35(38) | 110 | 74 | one hundred thirty | 140 | one hundred thirty | sixty seven | 129.five | 103 | one hundred thirty five | ninety | a hundred and sixty | 102 | thirteen | forty five | eleven | M10*16(n=eight) | 45° | 10 | 38.3(41.3) | 70 |
| 110 | 255 | 295 | a hundred and seventy | one hundred fifteen | 42 | one hundred thirty | – | 144 | one hundred fifty five | a hundred sixty five | seventy four | a hundred and sixty | 127.5 | 167.5 | one hundred ten | two hundred | one hundred twenty five | fourteen | fifty | 14 | M10*eighteen(n=8) | 45° | 12 | 45.three | 85 |
| one hundred thirty | 293 | 335 | 200 | 120 | 45 | one hundred eighty | – | a hundred and fifty five | a hundred and seventy | 215 | eighty one | 179 | 146.5 | 187.5 | 130 | 250 | a hundred and forty | 16 | 60 | 15 | M12*20(n=eight) | 45° | 14 | 48.eight | 100 |
| one hundred fifty | 340 | 400 | 240 | 145 | 50 | one hundred eighty | – | 185 | two hundred | 215 | ninety six | 210 | one hundred seventy | 230 | a hundred and fifty | 250 | 180 | 18 | 72.five | eighteen | M12*22(n=8) | 45° | 14 | fifty three.eight | 120 |
Company Profile
About Gele Transmission:
We are a professional reducer producer located in HangJCPT, ZHangJCPTg province.
Our top products is full selection of RV571-a hundred and fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Personal computer models, UDL Variators and AC Motors, G3 helical equipment motor.
Items are broadly utilized for apps this sort of as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-making, construction machinery, metallurgic mine, environmental security engineering, and all kinds of computerized traces, and assembly strains.
With rapidly supply, outstanding after-sales support, advanced producing facility, our goods offer well both at property and overseas. We have exported our reducers to Southeast Asia, Japanese Europe and Center East and so on.Our intention is to build and innovate on basis of higher good quality, and generate a good reputation for reducers.
Packing data:Plastic Baggage+Cartons+Picket Cases , or on ask for
We participate Germany Hannver Exhibition-ZheJiang PTC Truthful-Turkey Acquire Eurasia
Logistics
Soon after Product sales Support
one.Maintenance Time and Warranty:Within a single year right after getting items.
two.Other Support: Which includes modeling variety guide, set up guidebook, and issue resolution guide, etc.
FAQ
one.Q:Can you make as for every JCPTer drawing?
A: Of course, we offer you JCPTized services for JCPTers accordingly. We can use JCPTer’s nameplate for gearboxes.
two.Q:What is your phrases of payment ?
A: 30% deposit prior to production,JCPT T/T just before supply.
three.Q:Are you a trading company or maker?
A:We are a manufacurer with innovative products and experienced personnel.
4.Q:What is your manufacturing ability?
A:8000-9000 PCS/Thirty day period
five.Q:Totally free sample is accessible or not?
A:Yes, we can source totally free sample if JCPTer concur to spend for the courier cost
six.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certificate report.
Get in touch with information:
Ms Lingel Pan
For any inquiries just truly feel totally free ton make contact with me. Several many thanks for your kind attention to our firm!
