Descrição
Descrição do item
FK730B Gearbox Suitable 12 cbm mixer nbsp truck with Good Quality in
| Specification Modelo |
FK130B | FKtwothree0B | FK270B | FKthreethree0B | FK430B | FK5three0B | FKseventhree0B | FKeightthree0B | FK9three0B |
| Mixer Quantity (cbm) | 3-five | four-six | six-7 | 7-8 | 9-10 | ten-12 | twelve-14 | fifteen-16 | 17-twenty |
| Torque de saída (Nm) | 30000 | 36000 | 42000 | 48000 | 54000 | 70000 | 75000 | 85000 | 95000 |
| Reduction ration | 103 | 103 | 128.5 | 133.7 | 135.five | a hundred thirty five.five | one hundred forty four.three | 141.three | 141.3 |
| Drum angle (°) | quinze | quinze | quinze | quinze | 15 | quinze | 13 | 12 | 10 |
| Enter rotation | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Radial load (kN) | 70 | 72 | a hundred | cento e trinta | a hundred and sixty | a hundred and seventy | 190 | 235 | 275 |
| Axial load (kN) | twenty | 22 | 28 | 36 | forty five | cinqüenta | 60 | 70 | 90 |
| Peso (kg) | a hundred and sixty | 162 | a hundred seventy five | 185 | 325 | 330 | 340 | 405 | 415 |
| Lubricating oil (L) | five.five | seven. | seven. | 7.5 | eleven.five | 11.5 | eleven.5 | thirteen.five | 15.five |
| Swing angle of Flange plate | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 |
| Product of Gear oil | SAE 85W-ninety/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 |
| Connection port of H2o pump | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Relationship flange of JCPT motor | SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C 16/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C 16/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C 16/32 Z21 |
