Beschrijving
Merchandise Beschrijving
Solution Description
Main Components:
1)housing:aluminium alloy ADC12(dimension 571-090) die solid iron HT200(size a hundred and ten-one hundred fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment make equipment floor hardness up to fifty six-62 HRC Soon after precision grinding, carburization layer’s thickness in between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Comprehensive Images
Mix Choices:
Enter:with enter shaft, With square flange,With IEC standard input flange
Output:with torque arm, output flange, one output shaft, double output shaft, plastic cover
Worm reducers are available with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded See:
Merchandise Parameters
| Previous Model |
New Model | Ratio | Center Distance | Power | Enter Dia. | Output Dia. | Uitgaand koppel | Gewicht |
| RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21 Nm | .7kgs | |
| RV030 | RW030 | 7.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45 Nm | one.2kgs |
| RV040 | RW040 | 7.5~a hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84 Nm | two.3kgs |
| RV050 | RW050 | 7.5~a hundred | 50mm | .12KW~one.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160 Nm | 3.5kgs |
| RV063 | RW063 | seven.5~a hundred | 63mm | .18KW~two.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230 Nm | six.2kgs |
| RV075 | RW075 | seven.five~one hundred | 75mm | .25KW~four.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410 Nm | nine.0kgs |
| RV090 | RW090 | 7.5~one hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725 Nm | thirteen.0kgs |
| RV110 | RW110 | 7.five~one hundred | 110mm | .55KW~seven.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050 Nm | 35.0kgs |
| RV130 | RW130 | seven.five~one hundred | 130mm | .75KW~seven.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550 Nm | 48.0kgs |
| RV150 | RW150 | seven.5~a hundred | 150mm | two.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Define Dimension:
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | ninety seven | fifty four | vierenveertig | veertien | 55 | 32 | 56 | sixty three | sixty five | 29 | fifty five | veertig | fifty seven | 30 | vijfenzeventig | 44 | 6.5 | 21 | 5.five | M6*10(n=4) | 0° | 5 | sixteen.3 | 27 |
| 040 | honderd | 121.five | 70 | 60 | 18(19) | 60 | forty three | 71 | 78 | 75 | 36.five | 70 | vijftig | seventy one.five | veertig | 87 | fifty five | 6.5 | 26 | zes.vijf | M6*ten(n=four) | 45° | 6 | twenty.8(21.eight) | 35 |
| 050 | a hundred and twenty | 144 | 80 | 70 | 25(24) | 70 | 49 | vijfentachtig | ninety two | vijfentachtig | 43.5 | 80 | zestig | 84 | vijftig | honderd | vierenzestig | eight.five | 30 | 7 | M8*12(n=four) | 45° | acht | 28.3(27.three) | 40 |
| 063 | a hundred and forty four | 174 | honderd | vijfentachtig | 25(28) | 80 | 67 | 103 | 112 | ninety five | 53 | 95 | 72 | 102 | 63 | one hundred ten | 80 | 8.5 | 36 | acht | M8*twelve(n=eight) | 45° | 8 | 28.three(31.3) | 50 |
| 075 | 172 | 205 | honderdtwintig | 90 | 28(35) | ninety five | 72 | 112 | 120 | one hundred fifteen | fifty seven | 112.five | 86 | 119 | vijfenzeventig | 140 | 93 | eleven | veertig | tien | M8*fourteen(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | a hundred and forty | honderd | 35(38) | one hundred ten | 74 | honderddertig | honderdvierenveertig | a hundred thirty | 67 | 129.5 | 103 | one hundred thirty five | 90 | honderdzestig | 102 | dertien | vijfenveertig | eleven | M10*16(n=8) | 45° | tien | 38.3(41.three) | 70 |
| 110 | 255 | 295 | one hundred seventy | 115 | 42 | a hundred thirty | – | a hundred and forty four | 155 | honderdvijfenzestig | seventy four | honderdzestig | 127.5 | 167.5 | honderdtien | two hundred | 125 | 14 | 50 | 14 | M10*18(n=8) | 45° | twaalf | forty five.three | vijfentachtig |
| 130 | 293 | 335 | two hundred | 120 | vijfenveertig | one hundred eighty | – | one hundred fifty five | one hundred seventy | 215 | 81 | 179 | 146.five | 187.5 | 130 | 250 | honderdvierenveertig | 16 | zestig | vijftien | M12*20(n=eight) | 45° | veertien | forty eight.eight | honderd |
| 150 | 340 | 400 | 240 | 145 | 50 | one hundred eighty | – | 185 | two hundred | 215 | zesennegentig | 210 | honderdzevenenzeventig | 230 | 150 | 250 | a hundred and eighty | 18 | seventy two.five | achttien | M12*22(n=8) | 45° | veertien | fifty three.8 | 120 |
Firm Profile
About Gele Transmission:
We are a professional reducer manufacturer located in HangJCPT, ZHangJCPTg province.
Our foremost merchandise is full range of RV571-150 worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Computer units, UDL Variators and AC Motors, G3 helical gear motor.
Products are broadly used for programs this kind of as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-creating, design machinery, metallurgic mine, environmental protection engineering, and all kinds of automated strains, and assembly strains.
With rapidly delivery, superior following-revenue provider, innovative generating facility, our products offer well both at house and abroad. We have exported our reducers to Southeast Asia, Japanese Europe and Middle East and so on.Our purpose is to develop and innovate on basis of higher good quality, and develop a good track record for reducers.
Packing info:Plastic Baggage+Cartons+Wood Cases , or on ask for
We take part Germany Hannver Exhibition-ZheJiang PTC Fair-Turkey Earn Eurasia
Logistics
After Product sales Service
one.Routine maintenance Time and Guarantee:In 1 12 months soon after getting products.
two.Other Provider: Like modeling variety guidebook, installation guide, and problem resolution guidebook, etc.
Veelgestelde vragen
one.Q:Can you make as for every JCPTer drawing?
A: Of course, we provide JCPTized support for JCPTers appropriately. We can use JCPTer’s nameplate for gearboxes.
two.Q:What is your terms of payment ?
A: thirty% deposit before production,JCPT T/T ahead of shipping and delivery.
three.Q:Are you a trading organization or producer?
A:We are a manufacurer with advanced products and skilled workers.
4.Q:What is actually your production ability?
A:8000-9000 PCS/Thirty day period
5.Q:Cost-free sample is obtainable or not?
A:Indeed, we can offer free sample if JCPTer agree to pay for the courier price
six.Q:Do you have any certificate?
A:Yes, we have CE certificate and SGS certificate report.
Speak to information:
Ms Lingel Pan
For any concerns just feel free of charge ton make contact with me. Many thanks for your variety focus to our firm!
